<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Books</title>
	<atom:link href="https://fixcapitalism.com/books/feed/" rel="self" type="application/rss+xml" />
	<link>https://fixcapitalism.com</link>
	<description>&#34;Saving Capitalism from Itself&#34;</description>
	<lastBuildDate>Sun, 21 Nov 2021 03:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Titus Alexander</title>
		<link>https://fixcapitalism.com/books/#comment-909</link>
		<dc:creator><![CDATA[Titus Alexander]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 19:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://fixcapitalism.com/?page_id=11#comment-909</guid>
		<description><![CDATA[Here are some more books and sources of information on income inequality, particularly in relation to the UK: 
The Resolution Foundation have useful graphs on income inequality to show trends and calculate your own position on the income scale at http://www.livingstandards.org/, as does the Institute for Fiscal Studies at www.ifs.org.uk/wheredoyoufitin.
1.	the World Economic Forum’s Global Risks 2013 report saw inequality as one of the three most likely threats to the world.
2.	An IMF working paper on Income Inequality and Current Account Imbalances argues that the entire deterioration of the British current account deficit between the early 1970s and 2007 could be explained by the rise in British inequality. 
3.	The economic case for greater income equality is also supported by an IMF Report Inequality, Leverage and Crises which shows how economic crises arise from widening income distribution.
4.	The Spirit Level: why more equal societies almost always do better (2009) by Richard Wilkinson and Kate Pickett presents compelling evidence that more equal societies are better for all. This evidence has been cited approvingly by all three party political leaders. See Richard Wilkinson on TED talks at http://www.ted.com/talks/richard_wilkinson.html and more evidence at http://www.equalitytrust.org.uk/research
5.	Stewart Lansley The Cost of Inequality, Gibson Square, 2011
6.	Will Hutton Them &amp; Us, Little Brown, 2010 
7.	OECD report Divided We Stand: Why Inequality Keeps Rising 
8.	Linda McQuaig and Neil Brooks The Trouble with Billionaires: How the Super-Rich Hijacked the World (and How We can Take it Back), One World, 2013
9.	David Rothkopf, Supercalss: The Global Power Elite and the World they are Making, Little, Brown, NY 2008 
10.	The case for closing the gap between top and bottom incomes is also supported by extensive evidence in the Marmot Review on health, 
11.	Hills Report Anatomy of Economic Inequality, 
12.	Daniel Dorling’s Injustice: why social inequality persists, 
13.	Ferdinand Mount’s The New Few: Or a Very British Oligarchy (2012) and Mind the Gap (2004), 
14.	Prince’s Trust/LSE study The Costs of Exclusion, 2007 
15. Oliver James’s best sellers, Affluenza and The Selfish Capitalist: Origins of Affluenza (2008)]]></description>
		<content:encoded><![CDATA[<p>Here are some more books and sources of information on income inequality, particularly in relation to the UK:<br />
The Resolution Foundation have useful graphs on income inequality to show trends and calculate your own position on the income scale at <a href="http://www.livingstandards.org/" rel="nofollow">http://www.livingstandards.org/</a>, as does the Institute for Fiscal Studies at <a href="http://www.ifs.org.uk/wheredoyoufitin" rel="nofollow">http://www.ifs.org.uk/wheredoyoufitin</a>.<br />
1.	the World Economic Forum’s Global Risks 2013 report saw inequality as one of the three most likely threats to the world.<br />
2.	An IMF working paper on Income Inequality and Current Account Imbalances argues that the entire deterioration of the British current account deficit between the early 1970s and 2007 could be explained by the rise in British inequality.<br />
3.	The economic case for greater income equality is also supported by an IMF Report Inequality, Leverage and Crises which shows how economic crises arise from widening income distribution.<br />
4.	The Spirit Level: why more equal societies almost always do better (2009) by Richard Wilkinson and Kate Pickett presents compelling evidence that more equal societies are better for all. This evidence has been cited approvingly by all three party political leaders. See Richard Wilkinson on TED talks at <a href="http://www.ted.com/talks/richard_wilkinson.html" rel="nofollow">http://www.ted.com/talks/richard_wilkinson.html</a> and more evidence at <a href="http://www.equalitytrust.org.uk/research" rel="nofollow">http://www.equalitytrust.org.uk/research</a><br />
5.	Stewart Lansley The Cost of Inequality, Gibson Square, 2011<br />
6.	Will Hutton Them &amp; Us, Little Brown, 2010<br />
7.	OECD report Divided We Stand: Why Inequality Keeps Rising<br />
8.	Linda McQuaig and Neil Brooks The Trouble with Billionaires: How the Super-Rich Hijacked the World (and How We can Take it Back), One World, 2013<br />
9.	David Rothkopf, Supercalss: The Global Power Elite and the World they are Making, Little, Brown, NY 2008<br />
10.	The case for closing the gap between top and bottom incomes is also supported by extensive evidence in the Marmot Review on health,<br />
11.	Hills Report Anatomy of Economic Inequality,<br />
12.	Daniel Dorling’s Injustice: why social inequality persists,<br />
13.	Ferdinand Mount’s The New Few: Or a Very British Oligarchy (2012) and Mind the Gap (2004),<br />
14.	Prince’s Trust/LSE study The Costs of Exclusion, 2007<br />
15. Oliver James’s best sellers, Affluenza and The Selfish Capitalist: Origins of Affluenza (2008)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Reynolds</title>
		<link>https://fixcapitalism.com/books/#comment-15</link>
		<dc:creator><![CDATA[Miguel Reynolds]]></dc:creator>
		<pubDate>Sun, 06 Sep 2015 22:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://fixcapitalism.com/?page_id=11#comment-15</guid>
		<description><![CDATA[Let me share with all followers  a book that is a clear contribution to bring transparency and sustainability to the system:  

&quot;The Sustainable Organisation  - a paradigm for a fairer society&quot; offers a new model to characterize a sustainable organisation and a new algorithm that will allow  a simple and transparent evaluation of any type organisation, regardless of size, purpose, or location.

For more details www.thesustainableorganisation.com
www.sorgindex.com]]></description>
		<content:encoded><![CDATA[<p>Let me share with all followers  a book that is a clear contribution to bring transparency and sustainability to the system:  </p>
<p>&#8220;The Sustainable Organisation  &#8211; a paradigm for a fairer society&#8221; offers a new model to characterize a sustainable organisation and a new algorithm that will allow  a simple and transparent evaluation of any type organisation, regardless of size, purpose, or location.</p>
<p>For more details <a href="http://www.thesustainableorganisation.com" rel="nofollow">http://www.thesustainableorganisation.com</a><br />
<a href="http://www.sorgindex.com" rel="nofollow">http://www.sorgindex.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
